.%du ixjraOk ius;sfha ku | m | m | |||||||||||||
1996 | 1997 | 1998 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2009 | 2010 | 2011 | ||
fmdarU lkxfl W;=r osf,k ;re | 8000 | 8,000.00 | |||||||||||||
fmdarU lkxfl ol=K merl=ï 214534 | 1000 | 8000 | 9,000.00 | ||||||||||||
k,jk | - | ||||||||||||||
jdy, lkxfl ol=K 214526 | 15000 | 8500 | 23,500.00 | ||||||||||||
mqyq,fyak | 2000 | 2,000.00 | |||||||||||||
ksú;sje,afndlal rka;re | 2200 | 2,200.00 | |||||||||||||
y,a,, tlai;a | 4000 | 4,000.00 | |||||||||||||
mdÈ,s fldlaudÿj Y%S iqo¾ud 214523$35 | 1000 | 9000 | 5000 | 15,000.00 | |||||||||||
fldlaudÿj W;=r tluq;= 214529 | 1000 | 1,000.00 | |||||||||||||
n;,fyak | 4000 | 4,000.00 | |||||||||||||
fnr,E,sh 214533 | 700 | 700.00 | |||||||||||||
bíndj, | - | ||||||||||||||
úf,af.dv | - | ||||||||||||||
cUqrf.dv ngysr | 3000 | 7000 | 10,000.00 | ||||||||||||
cUqrf.dv kef.kysr | 10000 | 2000 | 12,000.00 | ||||||||||||
m,,a, 214530 | 2000 | 2,000.00 | |||||||||||||
fndrd, | - | ||||||||||||||
foksmsáh uOHu | 18000 | 18,000.00 | |||||||||||||
foksmsáh ngysr 214384 | 6000 | 6,000.00 | |||||||||||||
uQKu,am | - | ||||||||||||||
Wvqldj ol=K | - | ||||||||||||||
je,a,dk | 1000 | 1,000.00 | |||||||||||||
mekEáhk kef.kysr | - | ||||||||||||||
mekEáhk ngysr 214524 | 10000 | 15000 | 25,000.00 | ||||||||||||
jgf.oruq,a, mqnqÿ | 2000 | 3000 | 5,000.00 | ||||||||||||
óremam 214532 | 1100 | 21000 | 22,100.00 | ||||||||||||
chúl%umqr | - | ||||||||||||||
lmqj;a; iqu`. | - | ||||||||||||||
uÿrdf.dv | - | ||||||||||||||
je,smsáh tluq;= 214537 | 2000 | 2,000.00 | |||||||||||||
jrlmsáh W;=r 214351 | 1000 | 1000 | 2,000.00 | ||||||||||||
jrlmsáh ol=K 214152 | 10000 | 10,000.00 | |||||||||||||
jrlmsáh kef.kysr | - | ||||||||||||||
je,sys| 214522 | 10000 | 10,000.00 | |||||||||||||
lmqj;a; uqia,sï | - | ||||||||||||||
Wvqldj W;=r 214536 | 4250 | 4,250.00 | |||||||||||||
fndao., iurd | - | ||||||||||||||
fldia.yfyak ;ekakmsáh tluq;= | - | ||||||||||||||
foksmsáh kef.kysr | 3000 | 4000 | 3000 | 10,000.00 | |||||||||||
jdy, lkxfl W;=r 214521 | 1000 | 1,000.00 | |||||||||||||
iynkaÿ fldlaudÿj | - | ||||||||||||||
tl;=j | 10000 | 17000 | 1000 | 19000 | 27000 | 23800 | 42250 | 14000 | 8500 | 6000 | 36200 | 5000 | 0 | 0 | 209,750.00 |
Come & join with us & share ideas. aruna E.mail-prsdaruna@yahoo.com, prsdaruna@gmail.com Phone- +94718348183
Monday, April 18, 2011
Paying money to Gemiseta Fund
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment